Day Pitney remains committed to providing quality legal counsel, while protecting our clients and employees, and transforming our communities into more just, equal and equitable spaces. For more information, please visit our COVID-19 Resource Center | Racial Justice and Equity Task Force.
NAME | Stage Focus | CITY | STATE | Main areas of Investment | Additional |
Angel Investor Forum (AIF) | Angel Fund | Hartford | Connecticut | ||
5AM Ventures | Angel Fund | ||||
.406 Ventures | Angel Fund | ||||
2M Companies | Dallas | Texas | Philanthropy and entrepreneurship | ||
2x Growth | Provide growth capital | Chicago | Illinois | Food, Beverage, Personal Care, Home Care, Pet Care, Other Branded Consumer Products | |
3i US Growth Capital | New York | New York | Mid-market businesses with international growth potential across core sectors of Consumer, Industrial and Business & Technology Services. | ||
101 Ventures | Bentonville | Arkansas | Technology | ||
ABS Capital Partners | Series A | Waltham | Massachusetts | Business, Technology, Health Care | |
ABS Ventures | Waltham | Massachusetts | Investment for mid-stage technology companies | ||
Accel Partners | Palo Alto | California | Networking and Software Development | ||
Accelerator Partners | early stage | San Francisco | California | Early stage technology companies | |
Access Venture Partners | Seed - early stage | Wesminster | Colorado | Technology companies | |
Acuity Ventures | early stage | Palo Alto, San Jose | California | Web based software companies | |
Adams Capital Management | early stage | Sewickley | Pennsylvania | Applied technology investments | |
Advanced Technology Ventures | Palo Alto, CA & Waltham, MA | California and Massachusetts | Technology - IT, healthcare and cleantech | ||
Advantage Capital Partners | New Orleans | Louisiana | Investments in underserved communities | ||
Advent International | Private equity investment | Boston | Massachusetts | Business & Financial Services, Healthcare, Industrial, Retail Consumer & Leisure, Techonology, Media & Telecom | |
A Grade Investments | Los Angeles | California | |||
Allegis Capital | Seed, early stage | Palo Alto & Santa Monica | California | Cybersecurity | |
Alloy Ventures | early stage | Palo Alto | California | Life Science, IT, Cleantech | |
Alsop Louie Partners | early stage | San Francisco | California | Technology | |
Altos Ventures | Menlo Park | California | Software, Mobile and internet companies | ||
Ambex Venture Group | early stage, growth capital | Sunnyvale | California | IT, health science and financial services companies | |
Ampersand Ventures | Investment size: $10-$30 million | Boston | Massachusetts | Healthcare | |
Amplifier Ventures | Seed, early stage | Greater Washington Area | Technology | ||
Andreessen Horowitz | Menlo Park | California | Technology | ||
Antares Capital | Expansion stage investments | Miami Lakes | Florida | Consumer, Healthcare, Technology, Financial, Services | |
Anthem Venture Partners | Santa Monica | California | Internet, Mobile, Semiconductor, Software, Systems | ||
Apax Partners | Early stage | New York | New York | Technology, Services, Healthcare, Consumer | |
Aperture Venture Partners | New York | New York | Healthcare | ||
Apex Venture Partners | Seed to growth stage | Chicago | Illinois | Technology services, IT, Cleantech | |
Appian Ventures | Seed to early stage | Denver | Colorado | Software and Technology | |
Applied Ventures | Early stage | Santa Clara | California | Technology | |
Arbor Partners | Early stage | Ann Arbor | Michigan | IT, communications and software | |
Arcapita Partners | Atlanta | Georgia | Targets growth-oriented corporate acquisitions | ||
Arch Venture Partners | Seed - early stage | Chicago | Illinois | Technology | |
Arcturus Capital | Early stage | Pasadena | California | Technology | |
Argo Global Capital | Wakefield | Massachusetts | Wireless communication and Internet | ||
Armada Investment | Early stage venture capital investments through existing network of entrepeneurs | Atlanta | Georgia | ||
Arrowpath Venture Partners | Early stage | Redwood Shores | California | Information technology | |
Arthur Ventures | Early stage | Fargo | North Carolina | Business to Business software companies | |
Artiman Ventures | Early stage | Palo Alto | California | White space companies | Forbes Articles on Whitespace companies |
Ascend Venture Group | Seed to early stage | New York & Houston, TX | New York & Texas | Startups, major expansions, turnarounds etc. | |
Ascent Venture Partners | Early stage | Boston | Massachusetts | Data & Analytics, Cloud Innovation, Cybersecurity, Mobile First & IoT | |
Asset Management Company | Early stage | Palo Alto | California | Information technology and healthcare | |
Associated Partnership | New York and Philadelphia-Pittsburgh | New York & Pennsylvania | Infrastructure, telecommunications, internet/media and related technologies | ||
ATA Ventures | Seed and early stage | Redwood City | California | Information technology | |
ATEL Ventures | Growth capital loans to pre-IPO companies | San Francisco | California | Information technology, life sciences and green technologies | |
Anthenaeum Fund | Early stage | Pasadena | California | Technology | |
Athenian Partner Ventures | Early stage | Athens | Ohio | IT, Digital Health and Healthcare | |
Atlas Ventures | Early stage | Waltham | Massachusetts | IT, communications and life sciences | |
Atrium Capital | Menlo Park | California | Manage Global 1000 corporations venture funds | ||
August Capital | Menlo Park | California | Information technology | ||
Aurora Funds | Early stage | Durham | North Carolina | Healthcare and IT | |
Austin Ventures | Early stage to middle market | Austin | Texas | Communications, semiconductors and software | |
Avalon Ventures | Seed to early stage | La Jolla | California | Life science and information technology | |
Avansis Ventures | Early stage | Reston | Virginia | Technology | |
Aweida Ventures | Seed to early stage | Superior | Colorado | Data storage, software and life sciences | |
Axiom Venture Partners | Hartford | Connecticut | High Technology and Biotechnology | ||
Azure Capital Partners | Post seed - Series A | Menlo Park - San Francisco | California | Software and communications | |
Bain Capital Ventures | Early stage | Boston | Massachusetts | Consumer, Retail & Dining, Financial & Business Services, Healthcare, Industrial & Energy, Technology, Media & Telecom | |
Baker Capital | Invests in growth companies at all stages | New York | New York | ||
Ballast Point Ventures | Growth companies | St. Petersburg | Florida | Healthcare, software, technology-enabled business services, communications, and consumer products and services | |
Baroda Ventures | Pre-seed to sed | Beverly Hills | California | consumer internet, e-commerce, mobile, SaaS, and digital medial industries | |
Batterson Venture Capital | Chicago | Illinois | |||
Battery Ventures | Wellesley and San Mateo | Massachusetts and California | Technology | ||
Bay Partners | Cupertino | California | Technology | ||
LRG Capital Group (formally BayStar Capital) | San Francisco | California | Technology, Life Science, Real Estate, Entertainment development ventures | ||
BCM Technologies | Early stage | Houston | Texas | Life Sciences Technology | |
BDMI | Early stage | New York | New York | Digital media | |
Beechtree Capital | Early stage | New York | New York | ||
Benaroya Companies | Seattle | Washington | Technology | ||
Benchmark Capital | Early stage | San Francisco | California | Technology | |
Benhamou Global Ventures | Early stage | Palo Alto | California | Cloud technologies, Virtual & software defined networking, productivity-based applications, cybersecurity, mobility and IoT | |
Berkeley VC International | Later-stage investments | San Francisco | California | Technology | |
Bessemer Venture Partners | All stages | Wellesley Hills | Massachusetts | Technology and Services | |
Bezos Expeditions | All stages | Seattle | Washington | Technology | |
BIA Digital Partners | Mezzanine focus | Chantilly | Virginia | Media & entertainment; telecommunications; education; information services; business services | |
Big Sky Partners | Angel Fund | Sausalito | California | ||
Biltmore Ventures | Early stage | Phoenix | Arizona | ||
Birchmere Ventures | Early stage | Pittsburgh | Pennsylvania | Technology and Life Sciences | |
Blade Ventures | Mission Viejo | California | Technology and Life Sciences | ||
Blue Chip Venture Company | All stages | Cincinnati | Ohio | Digital media and Big Data | |
Blue Rock Energy Partners | Houston | Texas | |||
BlueRun Ventures | Early stage | Menlo Park | California | Mobile software and services; financial technology | |
BlueStream Ventures | All stages | Menlo Park and Minneapolis | California and Minnesota | Technology companies in communications, enterprise and infrastructure software storage and wireless markets | |
Blumberg Capital | Early stage | San Francisco | California | Technology | |
Borealis Ventures | Concord-Hanover | New Hampshire | Design and engineering software; Dartmouth College innovations; underserved technology sector of North Boston | ||
Boston Capital Ventures | Boston | Massachusetts | Technology, telecommunications, consumer products & services, retail, transportation | ||
Boston Millennia Partners | Growth stage | Boston | Massachusetts | Healthcare; Business services; Technology | |
Boulder Ventures | Early stage | Boulder | Colorado | Technology and Life Sciences | |
Brainstorm Ventures | Seed and early stage | San Francisco | California | Technology | |
Breakaway Ventures | Boston | Massachusetts | Consumer platforms: specifically active and healthy lifestyle companies | ||
Bridgescale Partners | Early stage and later stage | Menlo Park | California | Technology | |
Brook Venture Partners | Wakefield & Albany | Massachusetts & New York | Healthcare IT, Marketing/Data Analytics and Tech-Enabled Services | ||
BVM Capital | Early stage | New Orleans | Louisiana | Biomedical technologies which lead to the treatment and ultimate cure for cancer |
NAME | Stage Focus | CITY | STATE | Main areas of Investment | Additional |
California Technology Ventures | Seed, early stage, later stage | Pasadena | California | IT and Life Sciences | |
Milliways Ventures (formerly Cambrian Ventures) | Early stage | Palo Alto | California | Technology | |
Camelot Venture Group | Farmington Hills | Michigan | Online consumer platforms | ||
CampVentures | Seed | Los Altos | California | Semiconductors, Mobiles, Sports | |
Camp One Ventures | Early stage | Palo Alto | California | Social media, mobility, financial technology and payments, cloud computing and software-as-a-service | |
Canaan Partners | Early stage | Menlo Park | California | Technology and Healthcare | |
Capital Midwest Fund | Milwaukee | Wisconsin | Advanced manufacturing; business to business; healthcare technology companies | ||
Capital Trust Group | Growth stage | Washington | DC | IT | |
Cardinal Venture Capital | Seed to growth | Menlo Park | California | Wireless communications; Internet infrastructure; Enterprise software | |
Carrot Capital | Seed to early stage | New York | New York | Healthcare | |
Castile Ventures | Early stage | Waltham | Massachusetts | Communications; Software; IT Infrastructure | |
Catamount Ventures | San Francisco | California | Technology; Education; Consumer goods | ||
CEI Ventures, Inc. | Portland | Maine | Underserved markets throughout Northeast region | ||
Centennial Ventures | Early and later stage | Denver & Houston-Austin | Colorado & Texas | Network companies & related enabling software and technology enterprises | |
CenterPoint Ventures | Early stage | Austin-Dallas | Texas | Companies in Texas and the Southwest | |
Centerview Capital | Growth stage | New York | New York | Technology & Consumer | |
CVF Capital Partners | Later stage growth | Davis | California | Small and medium sized businesses in underserved Central Valley California | |
Ceres Venture Fund | Early stage | Chicago | Illinois | High growth companies in the Midwest | |
Cervin Ventures | Seed | San Francisco | California | Business to business software | |
Charles River Venture | Series A | Waltham & Menlo Park | Massachusetts & California | ||
Charter Life Sciences | Early stage | Mountain View & Cincinnati | California & Ohio | Life sciences | |
Chazen Capital Partners | Growth stage | New York | New York | ||
Chicago Growth Partners | Growth stage | Chicago | Illinois | Education; Healthcare; Tech-Enables Services; Industrial Technology | |
Chrysalis Ventures | Early stage and growth | Louisville | Kentucky | Healthcare and Technology | |
CID Capital | Seed, venture and mezzanine funds | Indianapolis | Indiana | Consumer Products and Industrial Products | |
CIT Gap Funds | Seed and early stage | Herndon | Virginia | Virginia based technology, life sciences and cleantech companies | |
City Light Capital | Early stage | New York | New York | Safety & Security; Education & Media; Energy | |
Claremont Creek Ventures | Seed and early stage | Oakland | California | Digital solutions | |
Claritas Capital | Seed to growth | Nashville | Tennessee | Healthcare; Technology; Business services | |
Clarity Partners | Growth stage | Los Angeles | California | Media; Communications; Business services; Energy; Natural resources; Basic industries | |
Clayton Associates | All stages | Franklin | Tennessee | Healthcare and Technology | |
Clearstone Venture Partners | Early stage to growth | Santa Monica - Menlo Park | California | Technology | |
Cloquet Capital Partners | Venture stage | Norwalk | Connecticut | Communications software companies | |
Presidio Partners (formally CMEA Partners) | San Francisco | California | Information technology; Life sciences; Energy technology | ||
Colt Ventures | Dallas | Texas | Life sciences; technology; natural resources | ||
Columbia Capital | All stages | Alexandria | Virginia | Communications, Media & Technology | |
Comcast Ventures | All stages | Philadelphia | Pennsylvania | Advertising; consumer; enterprise; infrastructure | |
Common Capital | Early stage | Brookline | Massachusetts | Healthcare; energy; environment; education | |
Commonwealth Capital Ventures | Early stage to growth | Wellesley | Massachusetts | Technology companies | |
Compass Technology Partners | Early stage | Menlo Park | California | Silico-related technologies; Life science; Communications and IT | |
Connneticut Innovations | Pre-seed, seed and early stage | Rocky Hill | Connecticut | Software & IT; bioscience; cleantech; digital media and technologies | |
Consor Capital | Early stage | Sausalito & Greenwich | California & Connecticut | Consumer growth companies | |
Constellation Technology Ventures | New York | New York | Companies representing innovative energy technologies | ||
Contour Venture Partners | Early stage | New York | New York | Companies that provide innovative technology enhanced solutions into the financial services, enterprise SaaS and digital media sectors | |
Coral Group | All stages | Minneapolis | Minnesota | Technology | |
Core Capital Partners | Early stage | Washington | DC | Companies based in the broader Mid-Atlantic area | |
Coriolis Ventures | Early stage | New York | New York | New media and infrastructure technology related to Internet advertising | |
Council Capital | Growth stage | Nashville | Tennessee | Healthcare | |
Court Square Ventures | Growth stage | Charlottesville | Virginia | Technology | |
Covera Ventures | Early stage | Austin-Dallas | Texas | Infrastructure, wireless and mobility, software, and technology-enabled service companies | |
Crawley Ventures | Seed, early and expansion stage | Denver | Colorado | Non-petroleum investments | |
Crescendo Ventures | Early stage and growth | Palo Alto | California | Communications and enterprise infrastructure industries | |
Crossbar Capital | New York | New York | Young web-based companies | ||
Cross Creek Advisors | Later stage growth | Salt Lake City | Utah | ||
Crosscut Ventures | Santa Monica | California | |||
Crosslink Capital | All stages | San Francisco | California | ||
Chevron Technology Ventures | Early stage | Louisville | Kentucky | Technology valuable to Chevron | |
Cue Ball Group | Seed, Venture start ups, growth | Boston | Massachusetts | Digital media; Business information services; enterprise internet; specialty consumer brands or services | |
Cycad Group | All stages | Santa Barbara | California | Energy technologies; advanced materials and chemical processes; life sciences | |
Dace Ventures | Early stage | Waltham & New York | Massachusetts & New York | "Next wave" technology | |
DAG Ventures | Mid-stage and growth | Palo Alto | California | Technology | |
Dakota Capital | Growth stage | Boca Raton | Florida | We do not invest in: Retail, oil and gas, apparel, real estate (except as it relates to an operating company), natural resources, turnarounds, distressed companies or startups | |
Davis, Tuttle Venture Partners | Long-term development capital | Tulsa & Houston | Oklahoma & Texas | ||
Dawntreader Ventures | Early stage | New York | New York | Software, Internet and digital media companies | |
DBL Partners | San Francisco | California | Cleantech; IT; Sustainable products and services; Healthcare | ||
DCA Capital Partners | Expansion capital | Roseville | California | Middle-market businesses in underserved and rural communities across California and Southwest | |
DEFTA Partners | San Francisco | California | IT and Healthcare | ||
Diamondhead Ventures | Early stage | Menlo Park | California | Technology | |
Diamond State Ventures | Growth stage | Little Rock | Arkansas | Niche manufacturing; Business services; Healthcare services; Consumer products | |
Dillon Joyce | Early stage | Dallas | Texas | ||
DCM Ventures | Menlo Park | California | Technology | ||
Dow Venture Capital | Midland | Michigan | Invests in external innovation in areas of strategic interest to Dow Chemicals | ||
New Atlantic Ventures (formally Draper Atlantic) | Seed to early stage | Reston | Virginia | Healthcare; Higher Education; E-Commerce; Big data; Digital media; Mobile | |
Draper Fisher Jurvetson (DFJ) | Seed to early stage | Menlo Park | California | Startups | |
Draper Fisher Jurvetson (DFJ Frontier) | Early stage | Sacramento | California | Media and technology | |
Draper Fisher Jurvetson (DFJ Gotham) | Early stage | New York | New York | Technology | |
Draper Fisher Jurvetson Mercury (DFJ Mercury) | Early stage | Houston | Texas | SaaS, Cloud and Data Science/AI Platforms | |
Draper Richards | Early stage | San Francisco | California | Technology | |
Draper Triangle Ventures | Early stage | Pittsburgh | Pennsylvania | High technology startups in the Midwest | |
Dundee Venture Capital | Early stage | Omaha | Nebraska | Technology - e-commerce, B2B SaaS, or consumer networks | |
DuPont Ventures | Wilmington | Delaware | |||
Eagle Tree Capital | New York | New York | |||
Early Stage Partners | Early stage | Cleveland | Ohio | Midwest companies in IT, Healthcare Technology and Advanced Manufacturing and Industrial Technologies | |
Easton Capital Ventures | New York - Buffalo & Miami | New York & | Healthcare and Life Science | ||
Eastward Capital Partners | West Newton | Massachusetts | Technology | ||
EDF Ventures | Early stage | Ann Arbor | Michigan | Healthcare | |
Edison Partners | Growth stage | Lawrenceville | New Jersey | Technology companies between New Jersey and Virginia | |
Egan Managed Capital | Early stage | Boston | Massachusetts | New England High technology companies | |
El Dorado Ventures | Early stage | Menlo Park | California | Technology | |
Rittenhouse Ventures (formally Emerald Stage2 Ventures) | Growth stage | Philadelphia | Pennsylvania | B2B Software in Mid-Atlantic region | |
Emergence Capital Partners | Early to growth stage | San Mateo | California | Cloud software | |
EnerTech Capital | Early to growth stage | Wayne | Pennsylvania | Energy technology | |
Envest Capital Partners | Virginia Beach | Virginia | Manufacturing; Healthcare services; Franchising | ||
Epic Ventures | Early stage | Salt Lake City | Utah | Technology | |
ePlanet Capital | San Jose | California | |||
Escalate Capital Partners | Growth stage | San Jose & Austin | California & Texas | ||
Excell Partners | Seed and Early stage | Rochester | New York | Technology startups |
NAME | Stage Focus | CITY | STATE | Main areas of Investment | Additional |
Fairhaven Capital Partners | Early stage | Cambridge | Massachusetts | Consumer, Enterprise and Information Security markets | |
Felicis Ventures | Early stage | San Francisco | California | Technology - AI, 3D imaging, bio informatics and connected devices | |
ff Venture Capital | Seed to early stage | New York | New York | Technology | |
Finaventures | Growth | Santa Monica | California | Technology | |
First Analysis | Growth | Chicago | Illinois | Technology/software; Healthcare; Environmental technology | |
First Capital Group | Growth | San Antonia-Dallas | Texas | Middle-market companies in Texas and the Southwest | |
FirstMark Capital | Early stage | New York | New York | Infrastructure; Software and services; Healthcare | |
First Round Capital | Seed stage | West Conshohocken | Pennsylvania | Companies that come to them through an exclusive partnership with the Guidewire Group | |
Fletcher Spaght Ventures | Growth | Boston | Massachusetts | High Technology and Healthcare | |
Florida Growth Fund | Growth | Fort Lauderdale | Florida | Technology | |
Fluke Venture Partners | All stages | Bellevue | Washington | High technology, healthcare and consumer-oriented opportunities | |
Flybridge Capital Partners | Seed to early stage | Boston | Massachusetts | Technology | |
Flywheel Ventures | Seed to early stage | Menlo Park & Santa Fe | California & New Mexico | Digital services, infrastructure technology, energy technology and water Technology | |
Focus Ventures | Expansion stage | Palo Alto | California | Technology | |
Forerunner Capital | Early stage | San Francisco | California | Consumer-oriented services | |
Formative Ventures | Early stage | Los Gatos | California | Technology | |
Foundation Capital | All stages | Menlo Park | California | Consumer; energy; Financial Technology; IT Infrastructure; SaaS | |
Founders Collective | Seed stage | New York & Cambridge | New York & Massachusetts | Startups | |
Founders Fund | All stages | Quincy | Massachusetts | Technology | |
Foundry Fund | Early stage | Boulder | Colorado | Technology | |
Fox Paine | Growth | Foster City | California | ||
Freestyle Capital | Early stage | San Francisco | California | Internet and technology | |
Fremont Group | Growth | San Francisco | California | ||
FreshSteps Capital | Seed to early stage | Shelburne | Vermont | Businesses in Vermont and surrounding areas | |
Frontier Capital | Growth | Charlotte | North Carolina | Software and services | |
FTV Capital | Growth | San Francisco & New York | California & New York | Enterprise technology and services; Financial services, and payments & transaction processing | |
Funk Ventures | Early stage | Santa Monica | California | Healthcare, wellness, medical technologies and cleantech | |
Fuse Capital | Palo Alto - Los Angeles | California | Digital media | ||
G51 | Austin | Texas | High growth businesses | ||
Gabriel Venture Partners | Early stage | Redwood Shores & Annapolis | California and Maryland | Startups | |
Gaebler Ventures | Seed to early stage | Chicago | Illinois | ||
Garage Technology Ventures | Seed to early stage | Palo Alto | California | Technology | |
Gefinor Capital | Growth | Austin | Texas | Technology | |
Genecast Ventures | Seed stage | Philadelphia | Pennsylvania | Technology startups in the Midwest | |
General Atlantic | Growth stage | Greenwich | Connecticut | ||
General Catalyst Partners | Early stage | Cambridge | Massachusetts | Software and technology | |
Generation Equity | Growth | Greenwich | Connecticut | ||
Glengary | Early stage | Cleveland | Ohio | Healthcare; IT; Applied Technologies; Business services | |
Global Catalyst Partners | Seed to early stage | Redwood Shores | California | Information Technology | |
Globespan Capital Partners | Boston | Massachusetts | Information Technology | ||
GM Ventures | Growth stage | Detroit | Michigan | Automotive cleantech, infotainment, advanced materials, and other automotive-related technologies. | |
Google Ventures | Mountainview and Cambridge | California and Massachusetts | Life science, healthcare, artificial intelligence, robotics, transportation, cyber security, and agriculture | ||
Grandbanks Capital | Early stage | Newton Center | Massachusetts | Internet infrastructure, software and software services, security and storage applications, media technologies and services, financial technologies and services, and wireless technologies and services | |
Granite Ventures | Early stage | San Francisco | California | Software and communications | |
GRE Venture Fund | Seed, early and mid-stage | Atlanta | Georgia | Innovative companies from Georgia universities | |
Grayhawk Capital | Early to growth stage | Phoenix | Arizona | Information Technology | |
Great Hill Partners | Growth | Boston | Massachusetts | ||
Greater Pacific Capital | Early stage | Carpentaria | California | Businesses in India | |
Great Point Ventures | Seed stage | Cambridge | Massachusetts | Energy, biotech, telecom, materials science and semiconductor engineering | |
Greycroft Partners | Early stage | New York | New York | Internet and mobile companies | |
Greylock Partners | San Mateo & Waltham | California & Massachusetts | |||
GroTech Ventures | Early stage | Timonium | Maryland | High potential technology | |
GrowthPoint Technology Partners | Palo Alto | California | Technology | ||
Upfront Ventures (formally GRP Partners) | Seed or Series A | Los Angeles | California | Digital media; Commerce technology and marketplaces; Consumer goods and services; SaaS | |
GTI Capital | Growth stage | New York | New York | Companies in India | |
Harbour Light Capital Partners | Keene | New Hampshire | |||
HarbourVest Partners | Early stage | Boston | Massachusetts | ||
Harris and Harris Group | Early stage | New York | New York | Life Science technology | |
i-Hatch Ventures | Mountain View | California | Wireless, Mobile and Cellular Technology; Broadband technology | ||
Headland Ventures | Early stage | Sausalito | California | Technology | |
Hearst Interactive Media | New York | New York | Media and interactive technologies | ||
Heron Capital | Early stage | Indianapolis | Indiana | Niche manufacturing; Healthcare | |
Hickory Venture Group | Huntsville | Alabama | |||
HighBar Partners | Growth stage | Menlo Park | California | Enterprise and infrastructure software companies | |
High Country Venture | Early stage | Boulder | Colorado | Technology | |
Highland Capital Partners | Lexington | Massachusetts | |||
Primary Venture Partners (formally High Peak Venture Partners) | Seed and Series A | Troy | New York | SaaS and Commerce | |
HIG Ventures | Early stage and growth | Miami | Florida | Technology | |
HLM Venture Partners | Boston | Massachusetts | Healthcare | ||
HMS Hawaii Management Partners | Seed and early stage | Honolulu | Hawaii | Hawaii based companies | |
Hopewell Ventures | Growth stage | Chicago | Illinois | Midwest companies | |
Horizon Ventures | Early stage | Los Altos | California | Communications and Systems; Semiconductors; Healthcare IT; Software Applications for Business |
|
Hudson Ventures | All stages | New York | New York | Technology companies in Northeast | |
Hummer Winblad Venture Partners | Early stage | San Francisco | California | Software | |
Huntington Capital | Growth stage | San Diego | California | ||
Huntington Ventures | Early stage | Irvine | California | Technology | |
i2A Fund | Seed to early stage | Chicago | Illinois | Technology | |
IA Ventures | Early stage | New York | New York | Technology for big data | |
IBM Venture Capital Group | White Plains | New York | Technology | ||
idealab | Pasadena | California | Technology | ||
IDG Ventures | San Francisco | California | |||
IDT Ventures | Early stage | Newark | New Jersey | Startups | |
IgniteIP | Early stage | Newark | New Jersey | Intellectual Property | |
Ignition Partners | Early stage | Bellevue | Washington | Software | |
Illinois Ventures | Seed and expansion | Chicago | Illinois | Technology | |
Illumunate Ventures | Oakland | California | |||
Mosley Ventures (formally Imlay Ventures) | Early stage | Atlanta | Georgia | Technology startups in the Southeast | |
Impact Venture Capital | Early stage | New York | New York | Technology | |
incTank | Early stage | Cambridge | Massachusetts | Technology | |
Incubic Venture Capital | Mountain View | California | Technology | ||
Industry Ventures | Newburyport | Massachusetts | |||
Inflection Point Ventures | Early stage | Wellesley | Massachusetts | Telecommunications, information technology, and electronic commerce companies | |
Inflextion Partners | Seed to early stage | Orlando-Tampa-Gainesville | Florida | Companies in Florida | |
In-Q-Tel | Arlington | Virginia | Technology startups | ||
Insight Venture Partners | Growth | New York | New York | Software, internet, and data services companies | |
Institutional Venture Partners | Later stage | MenloPark - San Francisco | California | ||
Integrity Partners | Danville | California | |||
Intellectual Ventures | Bellevue | Washington | Inventions | ||
Intersouth Partners | Early stage | Durham | North Carolina | Life sciences and technology | |
InterWest Partners | Early stage | Menlo Park & Dallas | California & Texas | Information Technology and Healthcare | |
Inverness Graham | Growth stage | Philadelphia & Boston | Pennsylvania & Massachusetts | High growth, innovative manufacturing, technology and services companies | |
InvestMichigan | Mezzanine and Growth | Farmington Hills | Michigan | Companies in Michigan | |
Iron Capital Group | Seed | Park Ridge | New Jersey |
NAME | Stage Focus | CITY | STATE | Main areas of Investment | Additional |
Icon Ventures (formally Jafco Ventures) | Palo Alto & Waltham | California & Massachusetts | Information technology | ||
Jarvinian Venture Fund | Boston | Massachusetts | Information technology | ||
Javelin Venture Partners | Early stage | San Francisco | California | Technology | |
JK&B Capital | Chicago | Illinois | Communications; Information Technologies; Healthcare | ||
JMI Equity | Baltimore | Maryland | Software | ||
K9 Ventures | Early stage | Palo Alto | California | Technology | |
Konza Valley Capital Inc. (formally Kansas Venture Fund) | Expansion capital | Small to mid-size companies | |||
KB Partners | Early stage | Chicago | Illinois | Technology; Medical products/services; Industrial Technology; Commercial real estate; Consumer Products/services | |
Kennet Partners | Foster City | California | Technology-enabled business services, digital media, e-commerce, consumer Internet, enterprise software, telecoms software and infrastructure, semiconductors and IT services | ||
Kepha Partners | Pre-seed, Seed, Series A | Waltham | Massachusetts | ||
Khosla Ventures | Menlo Park | California | Internet, computing, mobile, and silicon technology | ||
Kinetic Ventures | Early stage | Atlanta & Chevy Chase | Georgia & Maryland | ||
Kodiak Venture Partners | Seed to early stage | Waltham | Massachusetts | Technology | |
Labrador Ventures | Seed | Palo Alto | California | Information services, applied materials science, software, messaging and data communications | |
Lambert Media Group | Early Stage | Beverly Hills | California | Entertainment, media and technology | |
Leapfrog Ventures | Menlo Park | California | Technology | ||
Lerer Hippeau Ventures | Seed | New York | New York | ||
Levensohn Venture Partners | Early stage | San Francisco | California | Technology | |
Lightbank | Chicago | Illinois | |||
Lighthouse Capital Partners | Early and growth stage | Menlo Park | California | Technology, life sciences, cleantech | |
Lightspeed Venture Partners | Early stage | Menlo Park | California | ||
Long River Ventures | Seed to early stage | Hadley-Westboro | Massachusetts | Healthcare and IT | |
Longworth Venture Partners | Early stage | Waltham | Massachusetts | Startup technology companies | |
Louisiana Fund | Early stage | Baton Rouge | Louisiana | Technology from Louisiana | |
Lowercase Capital | San Francisco | California | |||
Lucas Venture Group | Menlo Park | California | Mobile Internet, social commerce/networking and backhaul transmission technologies | ||
Lumira Capital | Later stage | Mountain View | California | Biopharmaceutical and medical device companies | |
Madrona Venture Group | Seattle | Washington | Technology | ||
Floodgate (formally Maples Investment) | Angel fund | Menlo Park | California | Technology | |
Masthead Venture Partners | Early stage | New York | New York | Technology | |
Maveron | Seattle | Washington | Consumer services; Education | ||
Mayfield | Menlo Park | California | Technology | ||
McCown De Leeuw & Co. (MDC) | Growth | Menlo Park | California | Middle market companies | |
Menlo Ventures | Seed to growth | Menlo Park | California | Consumer and enterprise technologies | |
Mentor Capital Partners | Yardley | Pennsylvania | |||
MentorTech Ventures | Seed and early stage | Philadelphia | Pennsylvania | Companies from the U. of Penn. Ecosystem | |
MVP Capital Partners | Radnor | Pennsylvania | |||
Meritage Private Equity | Denver | Colorado | |||
Meritech Capital Partners | Later stage | Palo Alto | California | Technology | |
Compound (formally Metamorphic Ventures) | Early stage | New York | New York | Technology | |
Milestone Venture Partners | Earlyy stage | New York | New York | Digital health and technology enabled services | |
Millenium Technology Ventures | All stages | New York | New York | Technology | |
Mission Ventures | Early stage | San Diego | California | Technology in Southern California | |
MK Capital | All stages | Chicago | Illinois | Digital media, data center automation, software, and education technology | |
Mobility Ventures | Dallas | Texas | Emerging companies across the Wireless Ecosystem: mobile Internet, media, health, commerce, software, location based services, applications and services | ||
Mobius Venture Capital | Early stage | Boulder | Colorado | ||
Mohr Davidow Ventures | Seed to early stage | Reston | Virginia | Startups | |
MassVentures | Seed and Series A | Boston | Massachusetts | Technology startups | |
Murphee Venture Partners | Seed and early stage | Chicago | Illinois | ||
NanoDimension | Menlo Park | California | Nanotechnology | ||
Nauta Capital | Waltham | Massachusetts | Technology | ||
NC Idea | Seed | Durham | North Carolina | North Carolina companies | |
NCT Ventures | Westerville | Ohio | Companies in the Midwest | ||
Newbury Ventures | Early stage | Orinda | California | Technology | |
New Cycle Capital | Early stage | San Francisco | California | ||
New Enterprise Associates | All stages | Menlo Park | California | ||
Newlin Investment Company | Sewickley | Pennsylvania | Technology, industrial and retail markets | ||
New Schools Venture Fund | San Francisco | California | |||
New Science Ventures | Early and later stage | New York | New York | Life Sciences sector and the Information Technology | |
